208.95Dec 18, 2025 EOD
| Shipping Corporation of India Ltd | Industry : (Shipping) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523598 | NSE Symbol: | SCI | P/E(TTM): | 12.87 |
| ISIN Demat: | INE109A01011 | Div & Yield%: | 3.15 | EPS(TTM): | 16.23 |
| Book Value(₹): | 170.95 | Market Cap(₹Cr.): | 9,732.89 | Face Value(₹): | 10.00 |
| Shipping Corporation of India Ltd | ||
|---|---|---|
| Industry : (Shipping) | ||
| BSE Code: | 523598 | |
| NSE Symbol: | SCI | |
| P/E(TTM): | 12.87 | |
| ISIN Demat: | INE109A01011 | |
| Div & Yield%: | 3.15 | |
| EPS(TTM): | 16.23 | |
| Book Value(₹): | 170.95 | |
| Market Cap(₹Cr.): | 9,732.89 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
208.95Dec 18, 2025 EOD |
208.97999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
1.05 (0.51 %) |
1.30 (0.63 %) |
| Open(₹) |
207.25
|
207.25
|
| Prev Close(₹) |
207.90
|
207.68
|
| Volume |
268947
|
3510383
|
| Today's Range(₹) |
212.00 - 203.55
|
212.00 - 203.65
|
| 52-Week Range(₹) |
280.00 - 203.55
|
280.50 - 138.26
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
208.97999999999999(x 222)
|
208.97999999999999(x 222)
|